2025 Closed Sales

July 2025

Home Purchased

June 2025

Home Purchased - 6/27/25 | 655 Morton Pl NE #1, Washington, DC 20002

Home Purchased - 6/26/25 | 9159 Paulyn Dr, Owings, MD 20736

Listing Sold - 6/6/25 | 2740 S Troy St, Arlington, VA 22206

Listing Sold - 6/6/25 | 4208 Sideburn Rd, Fairfax, VA 22030

May 2025

Listing Sold - 5/30/25 | 9648 Potters Hill Cir, Lorton, VA 22079

Listing Sold - 5/15/25 | 6119 Greeley Blvd, Springfield, VA 22152

Home Purchased - 5/9/25 | 5109 2nd St NW #4, Washington, DC 20011

Listing Sold - 5/9/25 | 820 S Arlington Mill Dr S #3-201, Arlington, VA 22204

Listing Sold - 5/8/25 | 3650 S Glebe Rd #557, Arlington, VA 22202

April 2025

Listing Sold - 4/30/25 | 7312 Outhaul Ln, Burke, VA 22015

Listing Sold - 4/30/25 | 7689 Graysons Mill Ln, Lorton, VA 22079

Listing Sold - 4/30/25 | 431 N Armistead St #401, Alexandria, VA 22312

Listing Sold - 4/28/25 | 8158 Silverberry Way, Vienna, VA 22182

Home Purchased - 4/25/25 | 2700 13th Rd S #511, Arlington, VA 22204

March 2025

Home Purchased - 3/13/25 | 319 Whittier St NW, Washington, DC 20012

February 2025

January 2025